Basic data
Name | Vogel - Orlove glave | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Take-off site | ||||||||||||||||
Coordinates (lat,lon) | 46.2518 13.839 | ||||||||||||||||
Elevation | 1675 m | ||||||||||||||||
Registered | No | ||||||||||||||||
Length [m] | 50 | ||||||||||||||||
Weather info | No data | ||||||||||||||||
Difficulty | Moderate | ||||||||||||||||
Car access | No | ||||||||||||||||
Distance from road [min] | 45 | ||||||||||||||||
Geopedia link | Vogel - Orlove glave on Geopedia | ||||||||||||||||
Wind directions |
| ||||||||||||||||
Limitations | No data | ||||||||||||||||
More information | No data |
Map layers:
On | Off
Weather - current conditions
Automatic weather answering machines
Mountain peeks
Air space
Weather
Automatic weather station (current conditions) |
Amateur stations (Weather underground) |
Automatic weather phone machine |
Panoramic cameras |
External links |
Location data
Nearby paragliding sites and other data.
Take-off sites
Other registers
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /storage/www/jadralnopadalstvo.geopedia.si/inc/base.php on line 35
Air space data Dovoljeno do 2895m nad morjem - 9500 ft MSL Leti Recent flight nearby (by XC Globe)