Basic data
Name | Studor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Take-off site | ||||||||||||||||
Coordinates (lat,lon) | 46.2953 13.9001 | ||||||||||||||||
Elevation | 968 m | ||||||||||||||||
Registered | No | ||||||||||||||||
Length [m] | No data | ||||||||||||||||
Weather info | No data | ||||||||||||||||
Difficulty | |||||||||||||||||
Car access | No | ||||||||||||||||
Distance from road [min] | No data | ||||||||||||||||
Geopedia link | Studor on Geopedia | ||||||||||||||||
Wind directions |
| ||||||||||||||||
Limitations | No data | ||||||||||||||||
More information | No data |
Map layers:
On | Off
Weather - current conditions
Automatic weather answering machines
Mountain peeks
Air space
Weather
Automatic weather station (current conditions) |
Amateur stations (Weather underground) |
Automatic weather phone machine |
Panoramic cameras |
External links |
Location data
Nearby paragliding sites and other data.
Other registers
Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /storage/www/jadralnopadalstvo.geopedia.si/inc/base.php on line 35
Air space data Dovoljeno do 2895m nad morjem - 9500 ft MSL Leti Recent flight nearby (by XC Globe)